Form factor | M.2 2280 |
Memory size | 256 GB |
Type of memory cells | 3D-NAND |
Interface | PCIe 3.0 x2 |
NVME | Support for NVMe protocol |
Reading speed | 1700 |
Recording speed | 1100 |
Recording resource (TBW) | 300 |
Time -leaning time for refusal | 1.5 млн |
Shock resistance | 1500 |
Power consumption | 2.6 пт |
Working temperature | От 0 до 70 |
Storage temperature | От −40 до +85 |
Additionally |
TRIM and SMART support Host Memory Buffer (HMB) |
Dimensions | 80 x 22 x 2.3 |
SSD status | New |
Equipment | SSD drive |
To recover your password, enter your e-mail, which you provided during registration
Comments (0)
Только зарегистрированные пользователи могут оставлять комментарии