Form factor | M.2 2280 |
Memory size | 1 ТБ |
Type of memory cells | 3D-NAND |
Interface | PCIe 4.0 x4 |
NVME | Support for NVMe protocol |
Reading speed | 7200 |
Recording speed | 6200 |
Recording resource (TBW) | 1480 |
Time -leaning time for refusal | 3 million |
Working temperature | От 0 до 70 |
Storage temperature | От −40 до +85 |
Additionally |
S.M.A.R.T. LDPC encoding RAID Engine |
Dimensions | 80 x 23.1 x 9.2 |
The weight | 34 |
SSD status | New |
Equipment | SSD drive |
Comments (0)
Только зарегистрированные пользователи могут оставлять комментарии